Inaya Bint Atticus
Year Foaled | 1998 |
---|---|
Gender | Mare |
Color | Bay |
Breeding | Purebred Arabian |
Bloodline | Egyptian |
The Atticus × MB Dhakeena

The Atticus | The Minstril | Ruminaja Ali | Shaikh Al Badi |
Bint Magidaa | |||
Bint Magidaa | Khofo | ||
Magidaa | |||
Bahila | Ibn Galal 1 | Ibn Galal | |
11 Hanadi | |||
Bakria | Gharib | ||
Bahila | |||
MB Dhakeena | Imperial Madheen | Messaoud | Madkour |
Maymoonah | |||
Madinah | Ibn Galal | ||
Mona II | |||
Dhakira | Dharib | Dalul | |
Nafei | |||
W Bint Fehris | Fehris | ||
RU Dalaro |